SPECIFICATION | |||||
Model | 2ZGQ-8D1(SPV-8C25) | ||||
Demension | Total length (mm)(travel position/operating position) | 3090/3050 | |||
Total width (mm)(travel position/operating position) | 2220/2480 | ||||
Total height (mm) | 2600 | ||||
Minimum ground clearance(mm) | 500 | ||||
Weight (kg) | 820 | ||||
Engine | Model | D902-ET02 | |||
Pattern | water-cooling, four strokes,two cylinders,OHC gasoline engine | ||||
Cylinder capacity (cc(L)) | 898 (0.898) | ||||
Rated output/speed(ps(kw)/rpm) | 16.1/3200 | ||||
Burnt oil | NO.0 diesel with high quality | ||||
Fuel rank capacity (L) | 34 | ||||
Travel unit | Wheels | Front wheel:outer diameter×width(mm) | Φ650×95 | ||
Rear wheel:outer diameter×flange width(mm) | Φ950×50 | ||||
Speed varying method | HST | ||||
Change-speed rear (m/s) | The main variable speed :forward stepless, back stepless; deputy speed:2 file;Prevention in variable speed: 2 file | ||||
Transplanting unit | Line number (line) | 8 | |||
Line spacing (cm) | 25 | ||||
Row spacing (cm) | 10,12,14,16,18,21,24 | ||||
Depth (mm) | 10-55 (level 7) | ||||
Transplanting condition (leaf age/seeding height) (leaf/cm) | 2.0~4.5, 8~25 | ||||
Operating hours of productivity(hm²/h) | 0.2-0.45 |
Destination | Express/Courier | Ship by sea | Ship by air | Ship by EMS |
DHL/FedEx/UPS/SF | ||||
North America | 3-7 days | 15-24 days | 5-7 days | 10-12 days |
South America | 3-7 days | 15-25 days | 5-7 days | 10-12 days |
European Countries | 3-7 days | 20-30 days | 5-7 days | 10-12 days |
Africa Countries | 3-7 days | 40-50 days | 5-7 days | 10-12 days |
The Middle East | 3-7 days | 15-25 days | 5-7 days | 10-12 days |
Australia | 3-7 days | 10-15 days | 5-7 days | 10-12 days |
Q1. What is your terms of packing?
A: Generally, we pack our goods in our W brand box ..
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, most of items we keep stock for all season . it will take 7to 10 days after receiving your advance payment. .if we didn’t have stock ,The delivery time depends on the items and the quantity of your order. Normaly 30 to 60days .
Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q6. Do you inspect all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7.How do you make our business long-term and good relationship?
1.Meet small quantity orders and seasonal orders by our sufficient safety stock;
2.Assure best quality with our complete inspection system before shipment
3.Ensure timely delivery to customer’s designated site by our professional management of warehouse and van fleet;
4.Provide in time Feedback tracking and after-sales services to maximize the customer’s satisfactory.